Extreme Performance
that endures
The new Snapdragon® 8 Elite Mobile Platform is the heart that powers the mind of OnePlus AI. With a faster Neural Engine, an improved CPU and GPU, and a big jump in memory bandwidth, your gaming, entertainment, and digital life has never been faster or smoother.
Ultra-slim OnePlus Silicon NanoStack Battery
All-new, ultra-slim design overflows with power.
Delivered by the latest in cutting-edge lithium-silicon technology.
All-day A++ Display
Witness the all-new, record-breaking 2K ProXDR Display. Achieving an industry-first DisplayMate A++ rating and rated the Best Smartphone Display, swipe into over 20 display performance records. Open your eyes to a new level of color accuracy, brightness and color depth.
Glide without limits
From rain to being in the shower to oily fingers, next-gen Aqua Touch 2.0 ensures every swipe flows smoothly. Together with the all-new Glove Mode, tap into unparalleled display responsiveness — indoors and out.
Effortlessly connected
We’ve covered every angle with omni-directional antennas and Smart Link, so you enjoy faster, smoother and more stable connectivity.
Speed Meets AI
Experience the power of all-new OnePlus AI. Search smarter, crank up your creativity, and power your productivity for a smoother digital life.
Intelligent Search
OnePlus AI intelligently understands information from on-device files and notes. Power your search using conversational, human-like prompts.
Make moments magical
Capture timeless moments with cutting-edge snapshot technology. Elevate them with Clear Burst, dual exposure and Action Mode. It’s never been easier to snap crystal-clear images of blazing-fast cars, feisty pets, and even action sports.
Hasselblad perfection
in your pocket
5th-gen Hasselblad Camera for Mobile combines a flagship 50MP triple camera system, Portrait Mode and Master Mode for effortlessly iconic photography. Recreate the unique essence of Hasselblad in every shot.
Every moment is a masterclass
The upgraded Master Mode delivers authentic Hasselblad photography for moments that resonate.
All-around
epic 4K Dolby,
all the time
OnePlus 13 is the first OnePlus phone to capture 4K Dolby Vision video with every camera, including front and rear. Recreate treasured moments with family and friends, or transform videos to cinematic quality with Hollywood-grade technology. An innovative 4-MIC system ensures sensational studio-quality sound, with all-new directional Truepoint Audio creating an immersive soundscape.
Bring photos to life
with Livephoto
Record a moment, pick your favorite frame, and replay the magic for the most share-worthy memories.
Ceramic Guard
Protected with the latest Ceramic Guard, rated 2 times tougher than standard smartphone glass, enjoy peace of mind with higher drop and scratch resistance.
Comfort that
captivates
A quad-curved design and flat mid-frame blend to create an ultra-light body. Elegant ergonomics deliver a design crafted for luxurious comfort in any orientation.
Общие
| Vendor Homepage | https://www.oneplus.com/global/13/specs |
|---|---|
| Category Code | MPH |
| Unit Box Height | 0.04 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.1 |
| Модель | OnePlus 13 |
| Объем | 0.00074 |
| Вес без упаковки | 0.21 |
| Вес в упаковке | 0.46 |
Smartphones | Display
| Colour depth | 10 |
|---|---|
| Display brightness | 1600 |
| Display diagonal | 6.82 |
| Display resolution | 3168 x 1440 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (HDR) | 4500 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 19.8:9 |
| Pixel density | 510 |
| Screen shape | Flat screen |
Smartphones | Processor
| Processor boost frequency | 4.32 |
|---|---|
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Elite |
Smartphones | Storage
| Internal storage capacity | 256 |
|---|---|
| RAM capacity | 12 |
| RAM type | LPDDR5X |
Smartphones | Camera
| Auto focus | Y |
|---|---|
| Camera High Dynamic Range (HDR) mode | Y |
| Digital zoom | 120 |
| Flash type | LED |
| Front camera aperture number | 2.4 |
| Front camera field of view (FOV) angle | 90 |
| Front camera lens elements | 5-element lens |
| Front camera pixel size | 0.8 |
| Front camera resolution (numeric) | 32 |
| Front camera sensor size | 1/2.74 |
| Front camera type | Single camera |
| Image stabilizer | Y |
| Image stabilizer type | Electronic Image Stabilization (EIS)/Optical Image Stabilization (OIS) |
| Night mode | Y |
| Panorama | Y |
| Portrait mode | Y |
| Rear camera aperture number | 1.6 |
| Rear camera field of view (FOV) angle | 85 |
| Rear camera flash | Y |
| Rear camera focal length | 23 |
| Rear camera lens elements | 7-element lens |
| Rear camera pixel size (Quad Pixel technology) | 1.12 |
| Rear camera resolution (numeric) | 50 |
| Rear camera sensor size | 1/1.4 |
| Rear camera type | Triple camera |
| Second rear camera field of view (FOV) angle | 32.8 |
| Second rear camera focal length | 73 |
| Second rear camera pixel size | 0.8 |
| Second rear camera resolution (numeric) | 50 |
| Second rear camera sensor size | 1/1.95 |
| Slow motion mode | Y |
| Slow motion rate | 1080p at 240 fps, 720p at 480 fps/240 fps |
| Third rear camera field of view (FOV) angle | 120 |
| Third rear camera focal length | 15 |
| Third rear camera lens elements | 6-element lens |
| Third rear camera pixel size | 0.64 |
| Third rear camera resolution (numeric) | 50 |
| Third rear camera sensor size | 1/2.75 |
| Time lapse mode | Y |
Smartphones | Network
| 3G standards | WCDMA |
|---|---|
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SA |
| aptX technology | Y |
| Bluetooth | Y |
| Bluetooth profiles | AAC/LDAC/LHDC/SBC |
| Bluetooth version | 5.4 |
| MIMO | Y |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Y |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Tethering (modem-mode) | Y |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 7 (802.11be) |
Smartphones | Ports & interfaces
| Headphone connectivity | USB Type-C |
|---|---|
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Smartphones | Navigation
| BeiDou | Y |
|---|---|
| Electronic compass | Y |
| Galileo | Y |
| GLONASS | Y |
| GPS (satellite) | Y |
| Position location | Y |
| Quasi-Zenith Satellite System (QZSS) | Y |
Smartphones | Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
Smartphones | Performance
| Fast charging | Y |
|---|---|
| Fast charging technology | SuperVOOC |
| Fingerprint reader | Y |
| Graphics card | Adreno 830 |
| Wireless charging | Y |
| Wireless charging power | 50 |
Smartphones | Multimedia
| Audio formats supported | AAC/AMR/APE/FLAC/MP3/OGG/WAV |
|---|---|
| Video formats supported | 3GP/AV1/AVC/AVI/FLV/HEVC/MKV/MOV/MP4/VP8/VP9 |
Smartphones | Software
| Operating system installed | Android 15 |
|---|---|
| Platform | Android |
| User interface (UI) | OxygenOS |
Smartphones | Battery
| Battery capacity | 6000 |
|---|---|
| Removable battery | N |
Smartphones | Sensors
| Accelerometer | Y |
|---|---|
| Ambient light sensor | Y |
| Barometer | Y |
| Colour temperature sensor | Y |
| Gyroscope | Y |
| Hall sensor | Y |
| Infrared sensor | Y |
| Proximity sensor | Y |
Smartphones | Endurance
| Battery endurance in cycles | 1000 |
|---|---|
| Battery endurance per cycle | 3696 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairability class | B |
| Repeated free fall reliability class | D |
Smartphones | Power
| USB Type-C charging port | Y |
|---|---|
| USB Type-C required charging power (max) | 100 |
Smartphones | Weight & dimensions
| Depth | 8.5 |
|---|---|
| Height | 162.9 |
| Weight | 213 |
| Width | 76.5 |
Smartphones | Packaging content
| AC adapter included | N |
|---|---|
| Cables included | USB Type-A to USB Type-B |
| Quick start guide | Y |
| SIM card ejector pin | Y |
Энергоэффективность
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2259715/fiches?language=EN |
|---|---|
| EPREL Registration Number | 2259715 |
| EPREL Version Number | 1 |
| Класс энергопотребления | A |





