Dynamic Island, which bubbles up alerts and Live Activities. A new 48MP Main camera for super-high-resolution photos. 2x Telephoto. A durable color-infused glass and aluminum design. Charging as easy as USB‑C.
- Dynamic Island stays on top of it all
- New 48MP camera. Super-high-resolution photos. 2x Telephoto
- Durable color-infused glass and aluminum design
- Charging as easy as USB-C
Общие
| Vendor Homepage | https://www.apple.com/iphone-15 |
|---|---|
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.165 |
| Unit Box Width | 0.09 |
| Model name | iPhone 15 |
| Unit Calculated Volume | 0.0004455 |
| Product Net Weight | 0.171 |
| Unit Calculated Weight | 0.33 |
Design
| Form factor | Bar |
|---|---|
| Housing material | Aluminium,Glass |
| Product colour | Black |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 6 |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 128 |
Display
| Brand specific technologies | Dynamic Island,Haptic touch,True Tone,Wide color (P3) |
|---|---|
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 |
| Display diagonal | 6.1 |
| Display glass type | Ceramic Shield |
| Display resolution | 2556 x 1179 |
| Display technology marketing name | Super Retina XDR |
| Fingerprint resistant | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR)/High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) | 1600 |
| Maximum display brightness (Outdoor) | 2000 |
| Oleophobic coating | Yes |
| Panel type | OLED |
| Pixel density | 460 |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Touchscreen type | capacitive |
Processor
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
|---|---|
| Neural processor unit (NPU) cores | 16 |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A16 |
Camera
| Audio zoom | Yes |
|---|---|
| Auto focus | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | H.264,HEVC |
| Deep Fusion | Yes |
| Digital zoom | 10 |
| Face detection | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) | 12 |
| Front camera type | Single camera |
| Geotagging | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Lens cover material | Sapphire crystal |
| Maximum frame rate | 240 |
| Multi-shot | Yes |
| Night mode | Yes |
| Optical zoom | 4 |
| Optical zoom in | 2 |
| Optical zoom out | 2 |
| Panorama | Yes |
| Photonic Engine | Yes |
| Portrait Lighting | Yes |
| Portrait mode | Yes |
| QuickTake video | Yes |
| Rear camera aperture number | 1.6 |
| Rear camera flash | Yes |
| Rear camera focal length | 26 |
| Rear camera resolution (numeric) | 48 |
| Rear camera type | Dual camera |
| Red-eye correction | Y |
| Resolution at capture speed | 1280×720@30fps/1920×1080@25fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@25fps/3840×2160@30fps/3840×2160@60fps |
| Second rear camera aperture number | 1.6 |
| Second rear camera field of view (FOV) angle | 120 |
| Second rear camera focal length | 52 |
| Second rear camera resolution (numeric) | 12 |
| Self-timer | Yes |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Yes |
Network
| 3G bands supported | 1700/1900/2100/850/900 |
|---|---|
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR/NR mmWave |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Subscription
| Subscription type | No subscription |
|---|
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB port | Yes |
Messaging
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
Navigation
| BeiDou | Yes |
|---|---|
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
Performance
| Accessibility features | AssistiveTouch,Back Tap,Closed Captions,Magnifier,Real-time text (RTT),Siri and Dictation,Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,VoiceOver,Zoom |
|---|---|
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Graphics card cores | 5 |
| Hearing aid compatibility | M3, T4 |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice commands | Yes |
| Voice dialling | Yes |
| Wireless charging | Yes |
Multimedia
| Audio formats supported | AAC/AAC-LC/AAX/AAX+/AC3/EAC3/FLAC/HE-AAC/HE-AAC v2/MP3/PCM |
|---|---|
| Playback modes | Zoom |
| Speakers | Stereo |
| Video formats supported | H.264/HEVC/M-JPEG/MPEG4 |
Software
| App distribution platform | Apple App Store |
|---|---|
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Mac operating systems supported | Yes |
| Operating system installed | iOS 17 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 80 |
| Continuous video playback time | 20 |
Sensors
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
Endurance
| Battery endurance in cycles | 1000 |
|---|---|
| Battery endurance per cycle | 2040 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | C |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 22 |
| USB Type-C required charging power (min) | 4.5 |
Weight & dimensions
| Depth | 7.8 |
|---|---|
| Height | 147.6 |
| Weight | 171 |
| Width | 71.6 |
Certificates
| Body SAR (EU) | 0.98 |
|---|---|
| Extremities SAR (EU) | 2.98 |
| Head SAR (EU) | 0.98 |
Operational conditions
| Operating altitude | 0 — 3000 |
|---|---|
| Operating relative humidity (H-H) | 5 — 95 |
| Operating temperature (T-T) | 0 — 35 |
| Storage temperature (T-T) | -20 — 45 |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to USB Type-C |
Прочие
| Doesn't contain | Arsenic/Beryllium/Mercury/PVC/BFR |
|---|---|
| Repairability index | 7.5 |
Energy Efficiency
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2247679/fiches?language=EN |
|---|---|
| Energy efficiency class | B |
| EPREL Registration Number | 2247679 |
| EPREL Version Number | 2 |









